Fortis Technologies holds a large database of HPLC and LC-MS applications, which you can search below.
•••••
| Application Number | Column Name | Compound Type | Compound Names | Link |
|---|---|---|---|---|
| APB04-0149 | Fortis BIO C4 | Insulin | Insulin | |
| APB18-0143 | Fortis BIO C18 | Peptide | GLY-TYR, VAL-TYR-VAL, MET-Enkephalin, LEU –Enkephalin, Angiotensin II | |
| APB18-0144 | Fortis Bio C18 | Proteins | Ribonuclease A, Cytochrome C, Holo-Transferrin, Apomyoglobin | |
| APEV12-0278 | Evosphere C12 | Sulfa Drugs | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APEV12-0279 | Evosphere C12 | Anti anxiety | Lorazepam, Temazepam, Diazepam | |
| APEV12-0281 | Evosphere C12 | Stimulants | Theobromine, Theophylline, Caffeine | |
| APEV12-0288 | Evosphere C18/AR INERT | Oligonucleotide | Oligonucleotides - RNA | |
| APEV12-0293 | Evosphere C12 | Lipodomics | Lipodomics | |
| APEV12-0294 | Evosphere C12 | Acetatminophen and Related Substances | Hydroquinone , Theobromine, Acetaminophen, Theophylline, Paraxanthine, 4-Hydroxybenzoic acid, 2-Acetamidophenol, Caffeine, Phenol, Aspirin, 2-Hydroxybenzoic acid, 4-Nitrophenol | |
| APEV12-0302 | Evosphere C12 | mineralocorticoid receptor antagonist | Eplerenone | |
| APEV12-0305 | Evosphere C12 | NSAID | Etoricoxib | |
| APEV18AR-0290 | Evosphere C18/AR INERT | Oligonucleotides | Oligonucleotide - DNA | |
| APEV18FP-0292 | Evosphere C18/PFP | Metabolomics | Metabolomics | |
| APEVAM-0251 | Evosphere RP18-Amide | Nicotinamides | Isonicotinamide, Isonicotinic acid, Nicotinamide, Nicotinic acid | |
| APEVAM-0252 | Evosphere RP18-Amide | Preservatives in food | Benzoic acid, Sorbic acid | |
| APEVAM-0253 | Evosphere RP18-Amide | Antibacterials | Furazolidone, Nalidixic acid | |
| APEVAM-0254 | Evosphere RP18-Amide | Antidepressants | Doxepin, Imipramine, Nortriptyline, Trimipramine | |
| APEVAM-0264 | Evosphere RP18-Amide | Herbicide | Trifluralin | |
| APEVAM-0265 | Evosphere RP18-Amide | Mycotoxin | Zearalenone | |
| APEVAM-0277 | Evosphere RP18-Amide | Sulfa Drugs | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APEVAQ- 0282 | Evosphere AQUA | Nitrosamines | N-Nitrosodimethylamine, N-Nitrosodibutylamine, N-Nitrosomethylethylamine, N-Nitrosomethylethylamine, 1-Nitrosopiperidene, 1-Nitrosopyrrolidine | |
| APEVAQ-0238 | Evosphere AQUA | Catecholamines | Dopamine, Serotonin, DOPAC, 5-HIAA | |
| APEVAQ-0239 | Evosphere AQUA | Vitamin | Folic Acid | |
| APEVAQ-0240 | Evosphere AQUA | Vitamins | Iso-ascorbic acid. Ascorbic acid | |
| APEVAQ-0241 | Evosphere AQUA | Nucleosides | Uracil, Uridine, Cytosine, Guanosine | |
| APEVAQ-0242 | Evosphere AQUA | Phenones | Acetophenone, Propiophenone, Butyrophenone, Benzophenone, Valeropheone | |
| APEVAQ-0261 | Evosphere AQUA | Herbicide | Benfluralin | |
| APEVAQ-0262 | Evosphere AQUA | Mycotoxin | Patulin | |
| APEVAQ-0267 | Evosphere AQUA | Steroids | Prednisone, Prednisolone, Cortisone, 17α Hydroxyprogesterone | |
| APEVAQ-0268 | Evosphere AQUA | Steroids | Prednisone, Prednisolone, Cortisone | |
| APEVAQ-0269 | Evosphere AQUA | High Blood Pressure | Atorvastatin | |
| APEVAQ-0270 | Evosphere AQUA | Beechams Flu Relief | Acetaminophen, Caffeine, Phenylephrine | |
| APEVAQ-0271 | Evosphere AQUA | Diuretic | Bendroflumethiazide | |
| APEVAQ-0272 | Evosphere AQUA | Eye antibiotic | Chloramphenicol | |
| APEVAQ-0273 | Evosphere AQUA | Pain relief | Acetaminophen, Co-codamol | |
| APEVAQ-0274 | Evosphere AQUA | Plasticizers | Benzyl butyl phthalate, Bis(2-ethylhexyl) adipate Bis(2-ethylhexyl) phthalate, Dibutyl phthalate, Diethyl phthalate, Dimethyl phthalate, Di-n-octyl phthalate, | |
| APEVAQ-0276 | Evosphere AQUA | Polar mix | Resorcinol, 3-methoxycatecol, 4-methylcatechol, 4-nitrocatechol | |
| APEVAQ-0285 | Evosphere AQUA | Mycotoxins | Aflatoxin G1, Aflatoxin G2, Alfatoxin B1, Aflatoxin B2 | |
| APEVAQ-0289 | Evosphere AQUA | Pesticides | Methamidophos, Acephate, Omethoate, Dinotefuran, Butoxycarboxim, Clothianidin, Imidacloprid, Fenuron, Thiabendazole, Acetamiprid, Carbofuran, Pyracarbolid, Pirimicarb, Fluometuron, Simetryn, Imazalil, Isoproturon, Methabenzthiazuron, Ametryn, Cycluron, Fenamidone, Azoxystrobin, Furalaxyl, Triadimefon, Dimethomorph, Terbutryn, Bifenazate, Spirotetramat, Mefanacet, Fenoxycarb, Flusilazole, Zoxamide, Penconazole, Bitertanol, Trifloxystrobin, Ipconazole, Difenoconazole, Buprofezin, Tebufenpyrad, Hexythiazox, Pyriproxyfen, Pyridaben, Fenazaquin | |
| APEVAQ-0299 | Evosphere AQUA | acetylcholinesterase inhibitor, treatment of memory loss & Alzheimer's disease | Donepezil | |
| APEVAQ-0300 | Evosphere AQUA | Antibiotic | Doxycyline | |
| APEVAR18-0247 | Evosphere C18/AR | Explosives | Nitrobenzene, 1,3 Dinitrobenzene, 1,3,5 Dinitrobenzene | |
| APEVAR18-0248 | Evosphere C18/AR | Isomers | 4-Hydroxyestradiol, 2-Hydroxyestradiol | |
| APEVAR18-0249 | Evosphere C18/AR | Antiarrhythmic Drugs | Quinidine, Hydroquinidine | |
| APEVAR18-0280 | Evosphere C18/AR | Anti-anxiety | Lorazepam, Temazepam, Diazepam | |
| APEVAR18-0282 | Evosphere C18/AR | Xanthine Derivatives | Theobromine, Theophylline, Caffeine | |
| APEVAR18-0296 | Evosphere C18/AR | β₃-adrenergic receptor | Mirabegron | |
| APEVAR18-0297 | Evosphere C18/AR | Type 2 Diabetes | Dapagliflozin | |
| APEVAR18-0301 | Evospher C18/AR | Anti-depressant | Duloxetine | |
| APEVAR18-0303 | Evosphere C18/AR | mineralocorticoid receptor antagonist | Eplerenone | |
| APEVAR18-0304 | Evosphere C18/AR | NSAID | Etoricoxib | |
| APEVAR18-0306 | Evosphere C18/AR | fast-acting bronchodilator | Salbutamol | |
| APEVAR18-0307 | Evosphere C18/AR | Antiplatelet | Ticagrelor | |
| APEVAR18-0308 | Evosphere C18/AR | H2-blocker medication - treat acid reflux | Famotidine | |
| APEVAR18-0309 | Evosphere C18/AR | non-opioid painkiller | Nefopam | |
| APEVAR18-0310 | Evosphere C18/AR | topical decongestant | Oxymetazoline | |
| APEVAR18-0925 | Evosphere C18/AR | Beta Blockers and Diuretics | Atenolol, Pindolol, Acetazolamide, Furosemide, Propanolol, Bumetanide | |
| APEVFP18-0255 | Evosphere C18/PFP | Phenol Selectivity | Benzene sulphonic acid, Benzyl alcohol, Phenol | |
| APEVFP18-0256 | Evosphere C18/PFP | Hormones | 21-Hydroxyprogesterone, 17α-Hydroxyprogesterone | |
| APEVFP18-0257 | Evosphere C18/PFP | Substituted Benzenes | 1,2,3 Trimethoxybenzene, 1,2 Dimethoxybenzene, 1,2,4 Dimethoxybenzene, 1,4 Dimethoxybenzene, Anisole, 1,3 Dimethoxybenzene, 1,3,5 Trimethoxybenzene, Toluene | |
| APEVFP18-0263 | Evosphere C18/PFP | Herbicide | Trifluralin | |
| APEVFP18-0266 | Evosphere C18/PFP | Mycotoxin | Zearalenone | |
| APEVFP18-0275 | Evosphere C18/PFP | Halogenated Positional Isomers | Acetophenone, 2-Chloroacetophenone, 4-Chloroacetophenone, 3-Chloroacetophenone | |
| APEVPFP-0258 | Evosphere PFP | Anti-inflammitory painkillers | Ibuprofen, Indomethacin | |
| APEVPFP-0259 | Evosphere PFP | Explosives | 1,3,5 Dinitrobenzene, 1,3 Dinitrobenzene, Nitrobenzene | |
| APEVPFP-0260 | Evosphere PFP | Mix | Acetaminophen, Benzyl alcohol, 3-methyl-4-nitrobenzoic acid | |
| APEVPFP-0291 | Evosphere PFP | Tocopherol & Tocotrienol | Tocopherol, Tocotrienol | |
| APEVPH-0283 | Evosphere Diphenyl | Anti-inflammitory painkillers | Ibuprofen, Indomethacin | |
| APEVPH-0286 | Evosphere Diphenyl | Mycotoxins | Aflatoxin G1, Aflatoxin G2, Alfatoxin B1, Aflatoxin B2 | |
| APEVPX-0243 | Evosphere Phenyl-Hexyl | Explosives | Nitrobenzene, 1,3 Dinitrobenzene, 1,3,5 Dinitrobenzene | |
| APEVPX-0244 | Evosphere Phenyl-Hexyl | Analgesic Drugs | Ibuprofen, Indomethacin | |
| APEVPX-0245 | Evosphere Phenyl-Hexyl | Antiarrhythmic Drugs | Quinidine, Hydroquinidine | |
| APEVRP-0284 | Evosphere RP18-Amide | PFAS - Perflouronated Alkly substances | PFOA, PFOS, PFHPS, PFHXS | |
| APEVRP-0298 | Evosphere RP18-Amide | Type 2 Diabetes | Dapagliflozin | |
| APF08-0081 | Fortis C8 | Plavix | Clopidogrel Hydrogen Sulphate | |
| APF08-0082 | Fortis C8 | Lamictal | Lamotrigine | |
| APF08-0084 | Fortis C8 | Depakote | Valproate Semisodium | |
| APF08-0109 | Fortis C8 | Micardis | Telmisartan | |
| APF18-0001 | Fortis C18 | Steroids | Prednisolone, Prednisone, Cortisone | |
| APF18-0002 | Fortis C18 | Atorvastatin | Atorvastatin | |
| APF18-0004 | Fortis C18 | Steroids | Prednisolone, Prednisone, Cortisone, 11α Hydroxyprogesterone, Hydroxytisone-21-acetate, 17α Hydroxyprogesterone, Progesterone | |
| APF18-0008 | Fortis C18 | Beechams Flu | Phenylephrine, Acetaminophen, Caffeine | |
| APF18-0013 | Fortis C18 | Chloramphenicol Eye Drops | Chloramphenicol | |
| APF18-0015 | Fortis C18 | Solpadol | Acetaminophen, Co-codamol | |
| APF18-0016 | Fortis C18 | Flucloxacillin | Flucloxacillin | |
| APF18-0017 | Fortis C18 | Irbesartan | Irbesartan | |
| APF18-0019 | Fortis C18 | Penicillin VK | Phenoxymethylpenicillin | |
| APF18-0020 | Fortis C18 | QC Test | Uracil, Phenol, 4-Ethylaniline, N,N-Dimethylaniline, Naphthalene | |
| APF18-0021 | Fortis C18 | Tricyclic Antidepressants | Protriptyline, Nortriptyline, Amitriptyline, Trimipramine | |
| APF18-0022 | Fortis C18 | Crestor | Rosuvastatin | |
| APF18-0023 | Fortis C18 | Gliclazide | Gliclazide | |
| APF18-0025 | Fortis C18 | Amoxicillin | Amoxicillin | |
| APF18-0027 | Fortis C18 | Citalopram | Citalopram | |
| APF18-0028 | Fortis C18 | Seroquel | Quetiapine | |
| APF18-0030 | Fortis C18 | Benzodiazepines | Lorazepam, Temazepam, Diazepam | |
| APF18-0031 | Fortis C18 | Lorazepam | Lorazepam | |
| APF18-0032 | Fortis C18 | Diazepam | Diazepam | |
| APF18-0033 | Fortis C18 | Temazepam | Temazepam | |
| APF18-0037 | Fortis C18 | Uracil, Phenol, 4-Ethylaniline, N,N-Dimethylaniline, Napthalene | Sub 1minute - Fast Chromatography | |
| APF18-0038 | Fortis C18 | Haloperdiol | Haloperdiol | |
| APF18-0039 | Fortis C18 | Prozac | Fluoxetine | |
| APF18-0042 | Fortis C18 | Neurontin | Gabapentin | |
| APF18-0043 | Fortis C18 | Loratadine | Loratadine | |
| APF18-0044 | Fortis C18 | Losec | Omeprazole | |
| APF18-0046 | Fortis C18 | Sotalol | Sotalol | |
| APF18-0047 | Fortis C18 | Verapamil | Verapamil | |
| APF18-0048 | Fortis C18 | Avomine | Promethazine theoclate | |
| APF18-0049 | Fortis C18 | Tramadol | Tramadol | |
| APF18-0050 | Fortis C18 | Ibuprofen | Ibuprofen | |
| APF18-0051 | Fortis C18 | Voltarol | Diclofenac Sodium | |
| APF18-0052 | Fortis C18 | Otomize | Dexamethasone, Neomycin Sulphate, Acetic acid | |
| APF18-0053 | Fortis C18 | HIV Drugs | Amprenavir, Saquinavir, Nelfinavir, Atazanavir, Ritonavir, Lopinvir | |
| APF18-0054 | Fortis H2o | HIV Drugs | Tenofovir | |
| APF18-0055 | Fortis C18 | Steriods | Steriods | |
| APF18-0059 | Fortis C18 | Sulfa Drugs | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APF18-0061 | Fortis C18 | Phenoxy Acids | Banvel, Internal STD, 2,4 D, MCPA, PCOC, 2,4 DCP, 2,4 DP, CMPP | |
| APF18-0063 | Fortis C18 | Alkyl Benzenes | Uracil, Benzene, Ethylbenzene, Propylbenzene, Butylbenzene, Pentylbenzene, Hexylbenzene, Heptylbenzene | |
| APF18-0064 | Fortis C18 | Statins | Rosuvastatin, Atorvastatin | |
| APF18-0065 | Fortis C18 | Benzodiazepines | Lorazepam, Temazepam, Diazepam | |
| APF18-0066 | Fortis C18 | Sulfa Drugs Fast | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APF18-0067 | Fortis C18 | Mirtazepine | Mirtazepine | |
| APF18-0068 | Fortis C18 | Cephalosporins | Cefadroxil, Cefachlor, Cefalexin, Cefradine | |
| APF18-0069 | Fortis C18 | Column Evaluation Test | Uracil, Pyrazoline, Phenol, Pyridine, Methylbenzoate, Dimethylaniline, Toluene, Ethylbenzene, Diethylaniline | |
| APF18-0085 | Fortis C18 | Lidocaine | Lidocaine | |
| APF18-0086 | Fortis C18 | Phenylphrine | Phenylphrine | |
| APF18-0087 | Fortis C18 | Galapharm Relief | Paracetamol, Phenylphrine | |
| APF18-0088 | Fortis C18 | Amiloride | Amiloride | |
| APF18-0093 | Fortis C18 | Caffeines | Theobromine, Theophyline, Caffeine | |
| APF18-0094 | Fortis C18 | Hormonal medication | Dianette | |
| APF18-0098 | Fortis C18 | Drugs of Abuse | MDA, Amphetamine, MDMA, Ecstasy, Methamphetamine, MDEA, Benzoylecgonine, 6-Monoacetylmorphine, LSD | |
| APF18-0099 | Fortis C18 | Raloxifene | Raloxifene Glucoronides | |
| APF18-0100 | Fortis C18 | Antihistamine | Diphenhydramine | |
| APF18-0101 | Fortis C18 | Candesartan | Candesartan cilexetil | |
| APF18-0102 | Fortis C18 | Augmentin | Co-amoxiclav | |
| APF18-0105 | Fortis C18 | 134 Transitions from Apple extract | 105 Pesticide residues | |
| APF18-0116 | Fortis C18 | Casein Tryptic digest | Casein Tryptic digest | |
| APF18-0117 | Fortis C18 | Tamiflu | Oseltamivir | |
| APF18-0118 | Fortis C18 | Lavender Oil | Lanalool, Linalyl Acetate, Limonen, Cineol, 3-Octanon campher, Terpinen-4-ol, Lanandulyl acetate, Lavandulol, alpha-Terpineol | |
| APF18-0119 | Fortis C18 | Plant Hormones | Kinetin, Benzyladenine, Indol-3-yl acetate, Abscisic acid, Gibberellin acid | |
| APF18-0122 | Fortis C18 | Azithromycin | Azithromycin | |
| APF18-0128 | Fortis C18 | PAH | Naphthalene, Acenaphthylene, Acenaphthalene, Fluorene, Phenanthrene, Anthracene, Fluoranthene, Pyrene, Benz[a]anthracene, Chrysene, Benzo[b]fluoranthene, Benzo[k]fluoranthene, Benzo[a]pyrene, Dibeno[a,b]anthracene, Benzo[ghi]perylene, Indeno[1,2,3,cd]pyrene | |
| APF18-0129 | Fortis Diphenyl | Amino Acid Isomers | D-Glutamine, L-Glutamine, D-Glutamic acid, L-Glutamic acid, D-Arginine, L-Arginine, D-Histidine, L-Histidine, D-Phenylalanine, L-Phenylalanine, D-Tryptophen, L-Trytophan, | |
| APF18-0130 | Fortis C18 | Aldehydes | Formaldehyde, Acetaldehyde, Acetone, Acrolein, Propionaldehyde, Crotonaldehyde, Butyraldehyde, Benzaldehyde, Isovaleraldehyde, Valeraldehyde, o-Tolualdehyde, m,p Tolualdehyde, Hexaaldehyde, 2,5 Dimethylbenzaldehyde | |
| APF18-0131 | Fortis C18 | KFDA 83 - 59 Pesticides | Acetamiprid, Cymoxanil, Pyroqulion, Forchlorfenuron, Azoxystrobin, Dimethomorph1, Dimethomorph2, Fenhexamide, Thenylchlor, Tebufenozide, Benzoximate, Cyhalofop-butyl, Fluacrypyrim, Pentoxazone, Pyributicarb, Pyriproxyfen, Fenpyroximate, Cycloprothrin, Dinocap1, Dinocap2, Thiamethoxam, Clothianidin | |
| APF18-0134 | Fortis C18 | Sesquiterpene Lactones | Anabsin, Ketopelenolide, Absinthin, 3-hydroxyanabsinthin, Epiyangambin, Anabsinthin, Sesartemin, Artemisetin | |
| APF18-0135 | Fortis C18 | Testosterones | 17-Hydroxyprogesterone | |
| APF18-0137 | Fortis C18 | cardiac glycoside | Digitoxin, D3-Digitoxin | |
| APF18-0145 | Fortis BIO C18 | Casein | Casein | |
| APF18-0150 | Fortis C18 | Tricyclic antidepressants | Protriptyline, Nortriptyline, Amitriptyline, Trimipramine | |
| APF18-0184 | Fortis C18 | Casticin | Casticin | |
| APF18-0185 | Fortis C18 | Antipsychotic medication | Haloperidol | |
| APFCN-0107 | Fortis Cyano | Explosives | 4-Nitroaniline, 2-Nitroaniline, Nitrobenzene, 2,6-Dinitrotoluene | |
| APFCN-0110 | Fortis Cyano | Herbicides | Banvel, 2,4D, MCPA, PCOC, 2,4-DP, CMPP, 2,4-DB, MCPB | |
| APFCN-0111 | Fortis Cyano | Steroids | Progesterone, 17a-Hydroxyprogesterone, 11a-Hydroxyprogesterone, Hydroxy-21-acetate, Cortisone, Prednisone, Prednisolone | |
| APFHI-0103 | Fortis HILIC | Polar HILIC Mix 1 | Toluene, Uracil, Theobromine, Adenine | |
| APFHI-0104 | Fortis HILIC | Polar HILIC Mix 2 | Fluorouracil, Uracil, Theobromine, Pyridoxine | |
| APFHI-0106 | Fortis HILIC | Vitamins | Nicotinamide, Riboflavin, Nicotinic acid, Vitamin C | |
| APFHI-0108 | Fortis HILIC | Nucleosides | Uracil, Uridine, Cytosine, Guanosine | |
| APFHI-0113 | Fortis HILIC | Acids | Isoascorbic acid, Ascorbic acid | |
| APFHI-0114 | Fortis HILIC | Erythromycin | Erythromycin | |
| APFHI-0115 | Fortis HILIC | Melamine | Melamine | |
| APFHI-0125 | Fortis HILIC | Catecholamines | Dopamine, Epinephrine, Norpinephrine, 3-Methoxytyramine, Metanephrine (ME), Normetanephrine (NME) | |
| APFHI-0126 | Fortis HILIC | Peptides | Cholesterol 1-Butanol, 1-Naphthylacetic acid Benzoate, Phenylhydrazine, 3-Hydroxyphenylacetate, Phthalate 4-Coumarate, 4-Aminobenzoate Fumarate, Pantothenate, N-Acetyl-D-glucosamine, (R)-3-Hydroxybutanoate, 3_4-Dihydroxyphenylacetate, Glyoxylate methylglyoxal, Melatonin, Thymidine riboflavin, 2-oxobutanoate, Nicotinate, Deoxyuridine glycolate, Phenolsulfonphthalein, Malonate, Methylmalonate, Oxaloacetate, Xanthine, Deoxyribose Gallate, Uridine, Pyruvate, D-Erythrose, pyrazinoate, glyceraldehyde, Glycerol, Inosine, (R)-2-Hydroxyglutarate, 2-Phenylglycine, L-Phenylalanine, L-Leucine, L-Tryptophan, D-Ribose, Selenomethionine, Pyridoxine, L-Methionine, Adenine, Acetylcholine Imidazole, L-Rhamnose, Guanine, L-Valine, 3-(2-Aminoethyl)-1H-indol-5-ol Imidazole-4-acetate, MOPS, Orotate, D-glucose, Pyridoxal phosphate, beta-Alanine, D-Galacturonate, N2-Acetyl-L-lysine, L-Proline, L-Glutamate, L-Threonine, 2-Methylcitrate, cis-Aconitate, Creatinine, L-Citrulline, Maltose, Taurine, D-Galactarate, trans-4-Hydroxy-L-proline, 3'_5'-Cyclic AMP, Cytidine, L-Aspartate, D-Glucosamine, L-Glutamine, L-Asparagine, L-Serine, D-Gluconic acid, UMP, Ethanolamine phosphate, IMP, CMP, sn-glycero-3-Phosphocholine, dGMP, L-Cysteate, D-ribose 5-phosphate D-glucose 6-phosphate, L-Cystine, meso-2_6-Diaminoheptanedioate, L-Histidine, Phosphoenolpyruvate, L-Arginine, L-2_4-Diaminobutanoate Thiamin, S-Adenosyl-L-methionine, Putrescine, 6-Phospho-D-gluconate, Adenosine, 2'_5'-bisphosphate IDP CoA, Thiamin diphosphate, Spermidine D-Fructose, 1_6-bisphosphate, 2_3-Bisphospho-D-glycerate | |
| APFHO-0003 | Fortis H2o | Steroids | Prednisolone, Prednisone, Cortisone | |
| APFHO-0005 | Fortis H2o | Beta Blocker | Atenolol | |
| APFHO-0006 | Fortis H2o | Steroids | Prednisolone, Prednisone, Cortisone, 11α Hydroxyprogesterone, Hydroxytisone-21-acetate, 17α Hydroxyprogesterone, Progesterone | |
| APFHO-0007 | Fortis H2o | Atorvastatin | Atorvastatin | |
| APFHO-0009 | Fortis H2o | Beechams Flu | Phenylephrine, Acetaminophen, Caffeine | |
| APFHO-0010 | Fortis H2o | Thiazide Diuretic | Bendroflumethiazide | |
| APFHO-0011 | Fortis H2o | Catecholamines | Dopamine, Serotonin, DOPAC, 5-HIAA | |
| APFHO-0012 | Fortis H2o | Chloramphenicol Eye Drops | Chloramphenicol | |
| APFHO-0014 | Fortis H2o | Solpadol | Acetaminophen, Co-codamol | |
| APFHO-0018 | Fortis H2o | Penicillin VK | Phenoxymethylpenicillin | |
| APFHO-0026 | Fortis H2o | Simvastatin | Simvastatin | |
| APFHO-0029 | Fortis H2o | Benzodiazepines | Lorazepam, Temazepam, Diazepam | |
| APFHO-0034 | Fortis H2o | Lidocaine | Lidocaine | |
| APFHO-0035 | Fortis H2o | Xyzal | Levocetirizine | |
| APFHO-0036 | Fortis H2o | Tildiem | Diltiazem | |
| APFHO-0040 | Fortis H2o | Folic acid | Folic acid | |
| APFHO-0041 | Fortis H2o | Folic acid | Folic acid | |
| APFHO-0045 | Fortis H2o | Sotalol | Sotalol | |
| APFHO-0058 | Fortis H2o | Organic Acids | Methyl Melonic acid, Succinic acid | |
| APFHO-0060 | Fortis H2o | Sulfa Drugs | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APFHO-0062 | Fortis H2o | Paroxetine | Paroxetine | |
| APFHO-0123 | Fortis H2o | Diamorphine | Diamorphine | |
| APFHO-0124 | Fortis H2o | Warfarin | Warfarin | |
| APFHO-0132 | Fortis H2o | Tyrosine Metabolism | Tyrosine, Homogentisic acid, Benoquinone acetic acid, Hydroxyphenylpyruvic acid, Hydroxyphenylacetic acid, Nitisinone | |
| APFHO-0136 | Fortis H2o | Polar Column Comparison | Acorbicacid, Dopamine | |
| APFHO-0287 | Fortis H2o | Vitamin | Vitamin D2, Vitamin D3 | |
| APFNH-0152 | Fortis Amino | Carbohydrates - (Sugars) | Ribose, Xylose, Fructose, Glucose, Sucrose, Maltose, Lactose | |
| APFPH-0070 | Fortis Diphenyl | PET Tracers | De-chlorinated PK111952, PK11195 | |
| APFPH-0071 | Fortis Diphenyl | Sulfa drugs | Sulfathiazole, Sulfamerazine, Sulfamethoxazole | |
| APFPH-0073 | Fortis Diphenyl | Benzodiazepines | Lorazepam, Temazepam, Diazepam | |
| APFPH-0074 | Fortis Diphenyl | Vitamin C | Vitamin C | |
| APFPH-0075 | Fortis Diphenyl | Quinidine | Quinidine, Hydroquinidine | |
| APFPH-0076 | Fortis Diphenyl | Doxazosin | Doxazosin | |
| APFPH-0077 | Fortis Diphenyl | Stemetil | Prochlorperazine Maleate | |
| APFPH-0078 | Fortis Diphenyl | Ciprofloxacin | Ciprofloxacin | |
| APFPH-0079 | Fortis Diphenyl | Paludrine | Proguanil | |
| APFPH-0080 | Fortis Diphenyl | Cephalosporins | Cefadroxil, Cefachlor, Cefalexin, Cefradine | |
| APFPH-0090 | Fortis Diphenyl | Hydroxybenzenes | 2-Hydroxybenzoic acid, 4-Hydroxybenzoic acid, 3-Hydroxybenzoic acid | |
| APFPH-0091 | Fortis Diphenyl | Nicotinamides | Isonicotinamide, Nicotinamide | |
| APFPH-0092 | Fortis Diphenyl | Caffeines | Theobromine, Theophyline, Caffeine | |
| APFPH-0112 | Fortis Diphenyl | Gliclazide | Gliclazide | |
| APFPH-0138 | Fortis Diphenyl | Antiviral | Entacavir | |
| APFPH-0141 | Fortis Diphenyl | lipoglycopeptide antibiotic | Dalbavancin, OH-Dalbavancin, Internal Standard | |
| APSC08-0202 | SpeedCore C8 | HIV Drugs | Ritonavir, Lopinavir | |
| APSC18-0153 | SpeedCore C18 | Tricyclic Antidepressants | Doxepin, Protriptyline, Imipramine, Nortriptyline, Amitriptyline, Trimipramine | |
| APSC18-0154 | SpeedCore C18 | Azilect | Rasagiline | |
| APSC18-0155 | SpeedCore C18 | Olanzapine | Olanzapine | |
| APSC18-0156 | SpeedCore C18 | Viagra | Sildenafil | |
| APSC18-0157 | SpeedCore C18 | Pradaxa | Dabigatran | |
| APSC18-0161 | SpeedCore C18 | Linalol Oil | Linalol | |
| APSC18-0162 | SpeedCore C18 | Phenolics | Resorcinol, Catechol, Phenol, m Cresol, p Cresol, o Cresol, 3,4 Dimethylphenol, 2,6 Dimethylphenol, 3,5 Dimethylphenol | |
| APSC18-0164 | SpeedCore C18 | EMLA Cream | Lidocaine, Prilocaine | |
| APSC18-0165 | SpeedCore C18 | Naproxen | Naproxen | |
| APSC18-0166 | SpeedCore C18 | Seroquel | Quetiapine | |
| APSC18-0167 | SpeedCore C18 | Cycloprogynova | Estradiol Valerate, Nogestrol | |
| APSC18-0173 | SpeedCore C18 | Antiplatelet medication | Efient | |
| APSC18-0177 | SpeedCore C18 | Column Test Mix | Metaprolol, Amitriptyline | |
| APSC18-0187 | SpeedCore C18 | Cannabinoid Metabolites | (CBDV) Cannabidivarin, (CBDVA) Cannabidivarnic acid, (CBG) Cannabigerol, (CBD) Cannabidiol, (CBDA) Cannabidiolic acid, (THCV) Tetrahydrocannabivarin, (CBGA) Cannabigerolic acid, (CBN) Cannabinol, (r9-THC) Delta-9-tetrahydrocannabinol, (r8-THC) Delta-8-tetrahydrocannabinol, (CBC) Cannabichromene, (THCA) Tetrahydrocannabinolic acid, I.S. | |
| APSC18-0192 | SpeedCore C18 | Dexamethasone | Dexamethasone | |
| APSC18-0196 | SpeedCore C18 | Telmisarton | Telmisartan | |
| APSC18-0197 | SpeedCore C18 | Co-triamterzide | Co-triamterzide | |
| APSC18-0198 | SpeedCore C18 | Tamoxifen | Tamoxifen | |
| APSC18-0199 | SpeedCore C18 | Lansoprazole | Lansoprazole | |
| APSC18-0200 | SpeedCore C18 | Rosiglitazone | Rosiglitazone | |
| APSC18-0203 | SpeedCore C18 | Cannabinoid | (CBDVA) Cannabidivarinic acid, (CBDV) Cannabidivarin, (CBDA) Cannabidiolic acid, (CBGA) Cannabigerolic acid, (CBG) Cannabigerol,(CBD) Cannabidiol, (THCV) Tetrahydrocannabivarin, (CBN) Cannabinol, (r9 -THC) Delta-9-tetrahydrocannabinol, (r8 -THC) Delta-8-tetrahydrocannabinol, (THCA) Tetrahydrocannabinolic acid, (CBC) Cannabichromene | |
| APSC18-0236 | SpeedCore C18 | Cannabinoid Pesticides | Abamectin, Acequinocyl, Bifenazate, Bifenthrin, Captan, β-Cyfluthrin, Cypermethrin, Dimethomorph, Etoxazole, Fenhexamid, Flonicamid, Fludioxonil, Imidacloprid, Myclobutanil, Pentachloronitrobenzene, Piperonyl butoxide, Pyrethrum, Spinetoram, Spinosad, Spirotetramat, Thiamethoxam, Trifloxystrobin, Daminozide, Paclobutrazol | |
| APSCAQ-0191 | SpeedCore AQUA | Acids | Tartic acid, Ascorbic acid, Acetic acid, Citric acid, Fumaric acid | |
| APSCAQ-0193 | SpeedCore AQUA | Water Soluble Acids | Ascorbic acid, Isoascorbic acid, Nicotinic acid | |
