•••••
L1 | Octadecyl silane bonded to porous silica or ceramic microparticles, 3 to 10µm in diameter. |
L2 | Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50µm in diameter |
L3 | Porous silica microparticles, 5µm to 10µm in diameter |
L4 | Silica gel of controlled surface porosity bonded to a solid spherical core, 30 to 50µm in diameter. |
L5 | Alumina of controlled surface porosity bonded to a solid spherical core, 30 to 50µm in diameter. |
L6 | Strong cation-exchange packing: sulfonated fluorocarbon polymer coated on a solid spherical core, 30 to 50µm in diameter. |
L7 | Octylsilane bonded to totally porous microsilica particles, 3 to 10µm in diameter. |
L8 | An essentially monomolecular layer of aminopropyl-silane chemically bonded to totally porous silica gel support, 10µm in diameter. |
L9 | 10µm irregular totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating. |
L10 | Nitrile groups chemically bonded to porous silica microparticles, 3 to 10µm in diameter. |
L11 | Phenyl groups chemically bonded to porous silica microparticles, 3 to 10µm in diameter. |
L12 | Strong anion-exchange packing made by chemically bonding a quaternary amine to a solid silica spherical core, 30 to 50µm in diameter |
L13 | Trimethylsilane chemically bonded to porous silica microparticles, 3 to 10µm in diameter. |
L14 | Silica gel, 10µm in diameter, having a chemically bonded, strongly basic quaternary ammonium anion-exchange coating. |
L15 | Hexyl silane chemically bonded to totally porous silica particles, 3 to 10µm in diameter. |
L16 | Dimethyl silane chemically bonded to totally porous silica particles, 3 to 10µm in diameter. |
L17 | Strong cation exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the hydrogen form, 7 to 11µm in diameter. |
L18 | Amino and cyano groups chemically bonded to porous silica particles, 5 to 10µm in diameter. |
L19 | Strong cation exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the calcium form, 9µm in diameter. |
L20 | Dihydroxypropane groups chemically bonded to porous silica particles, 3 to 10µm in diameter. |
L21 | A rigid, spherical styrene-divinylbenzene copolymer, 5 to 10µm in diameter. |
L22 | A cation exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10µm in size. |
L23 | An ion exchange resin made of porous polymethacrylate or polyacrylate gel with quaternary ammonium groups, about 10µm in size. |
L24 | A semi-rigid hydrophilic gel consisting of vinyl polymers with numerous hydroxyl groups on the matrix surface, 32 to 63µm in diameter. |
L25 | Packing having the capacity to separate compounds with a MW range from 100 to 5000 daltons (as determined by polyethylene oxide), applied to neutral, |
L26 | Butyl silane chemically bonded to totally porous silica particles, 5 to 10µm in diameter. |
L27 | Porous silica particles, 30 to 50µm in diameter. |
L28 | A multifunctional support, which consists of a high purity, 100Å, spherical silica substrate that has been bonded with anionic (amine) functionality |
L29 | Gamma alumina, reversed phase, low carbon percentage by weight, alumina-based polybutadiene spherical particles, 5µm diameter w/ a pore diameter of 80 |
L30 | Ethyl silane chemically bonded to a totally porous silica particle, 3 to 10µm in diameter. |
L31 | A strong anion-exchange resin-quaternary amine bonded on latex particles attached to a core of 8.5µm macroporous particles having a pore size of 2000Å |
L32 | A chiral ligand-exchange packing- L-proline copper complex covanlently bonded to irregularly shaped silica particles, 5 to 10µm in diameter. |
L33 | Packing having the capacity to separate proteins of 4,000 to 400,000 daltons. It is spherical, silica-based and processed to provide pH stability. |
L34 | Strong cation exchange resin consisting of sulfonated cross-linked styrene-divinylbenzene copolymer in the lead form, 9µm in diameter. |
L35 | A zirconium-stabilized spherical silica packing with a hydrophilic (diol-type) molecular monolayer bonded phase having a pore size of 150Å. |
L36 | L-Phenylglycine-3,5-dinitrobenzoyl on 5µm amino propyl silica |
L37 | Polymethacrylate gel for proteins 2000-40,000 MW |
L38 | Methacrylate-based SEC column for water-solubles |
L39 | Hydrophilic polyhydroxymethacrylate gel of totally porous spherical resin |
L40 | Cellulose tris-3,5dimethylphenylcarbamate coated porous silica particles, 5 to 20µm in diameter. |
L41 | Immobilized alpha 1 acid glycoprotein on special silica particles, 5µ |
L42 | Octylsilane and octadecylsilane chemically bonded to porous silica particles, 5µ to 10µ |
L43 | Pentafluorophenyl groups chemically bonded to silica particles, 5 to 10 |
L44 | A multifunctional support, which consists of a high purity, 60 Å, spherical silica substrate that has been bonded with a cationic exchanger, sulfonic acid functionality in addition to a conventional reversed phase C8 functionality |
L45 | Beta cyclodextrin bonded to porous silica particles, 5 to 10 |
L46 | Polystyrene/divinylbenzene substrate agglomerated with quaternary amine functionalised latex beads, 10µ |
L47 | High capacity anion exchange microporous substrate, 8 µm in diameter, dimension 250x4.0 mm |
L48 | Sulphonated, cross linked polystyrene with an outer layer of submicron porous, anion exchange microbeads, 15 µm in diameter |
L49 | Amylose tris-3,5-dimethylphenylcarbamate coated, porous, spherical silica particles, 5 to 10 µm in diameter. |
L50 | A strong cation exchange resin made of porous silica with sulphoproyl groups, 5 to 10 µm in diameter. |
Fortis Column USP Classifications
L1 | Evosphere C18/PFP Evosphere C18/AR Evosphere BIO C18/AR Fortis C18 Fortis H2o Fortis BIO C18 SpeedCore C18 SpeedCore AQUA SpeedCore C18-PFP SpeedCore BIO Peptide C18 SpeedCore BIO Protein C18 UniverSil C18 UniverSil HS C18 UniverSil BIO |
L3 | Fortis HILIC SpeedCore HILIC |
L7 | Fortis C8 Fortis BIO C8 SpeedCore C8 SpeedCore BIO Protein C8 |
L8 | Fortis Amino |
L10 | Fortis Cyano |
L11 | Evosphere Diphenyl Evosphere Phenyl-Hexyl Evosphere BIO Diphenyl Fortis Diphenyl Fortis BIO Phenyl SpeedCore Diphenyl |
L20 | Fortis HILIC DIOL |
L26 | Evosphere BIO C4 Fortis BIO C4 SpeedCore BIO Protein C4 |
L43 | Evosphere PFP SpeedCore PFP (Pentafluorphenyl) |
L60 | Evosphere RP-Amide SpeedCore RP18-Amide |
L87 | Evosphere C12 Evosphere BIO C12 |
L96 | Evosphere AQUA |