
•••••
Fortis Technologies has nine reversed phase MFPP (Monodisperse Fully porous particles) stationary phases available, along with 5 larger pore phases:
PRODUCT | PARTICLE SIZE | S.A | PORE SIZE | % CARBON | USP |
---|---|---|---|---|---|
Evosphere C18/PFP | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L1 |
Evosphere C18/AR | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L1 |
Evosphere RP-18 Amide | 1.7um 3um & 5um | 350 m2/g | 100 A | 20 | L60 |
Evosphere Diphenyl | 1.7um 3um & 5um | 350 m2/g | 100 A | 15 | L11 |
Evosphere Phenyl-Hexyl | 1.7um 3um & 5um | 350 m2/g | 100 A | 14 | L11 |
Evosphere PFP | 1.7um 3um & 5um | 350 m2/g | 100 A | 13 | L43 |
Evosphere AQUA | 1.7um 3um & 5um | 350 m2/g | 100 A | 18 | L96 |
Evosphere C12 | 1.7um 3um & 5um | 350 m2/g | 100 A | 17 | L87 |
Evosphere HILIC | 1.7um 3um & 5um | 350 m2/g | 100 A | n/a | L3 |
PRODUCT | PARTICLE SIZE | PORE SIZE | % CARBON | USP |
---|---|---|---|---|
Evosphere BIO C12 | 3µm & 5µm | 300 Å | 5% | L87 |
Evosphere BIO C4 | 3µm & 5µm | 300 Å | 3% | L26 |
Evosphere BIO Diphenyl | 3µm & 5µm | 300 Å | 5% | L11 |
Evosphere BIO C18/AR | 3µm & 5µm | 300 Å | 7% | L1 |
Evosphere BIO HILIC | 3µm & 5µm | 300 Å | n/a | L3 |

Evosphere is the very latest in technology, providing low backpressure, high efficiency, high resolution separations.
Capillaries are designed for high sensitivity application areas where low abundance analytes or high value samples are critical.
Capillaries combined with Evosphere particles which are designed for increased peak shape and peak height provides capillaries with the ultimate in sensitivity.
By having an orthogonal choice of selectivity’s you can optimise resolution even with higher speed separations.

1.7µm, 3µm and 5µm particles allow for methods to be developed across all platforms

Take your chromatography to the next level with Evosphere Capillaries