SpeedCore is the very latest in core-shell technology for use in HPLC and UHPLC. Designed to offer enhanced efficiency, speed and resolution of analysis.
Available in eight phase chemistries, ensuring that a diverse range of Hydrophobic, Dipole and Hydrophillic interactions are available in order to gain retention and resolution. Orthoganol selectivity is now provided by the new C18-PFP and RP18-Amide stationary phases:
| PARTICLE SIZE | S.A | PORE SIZE | % CARBON | USP | |
|---|---|---|---|---|---|
| SpeedCore C18 | 2.6um or 5um | 140 m2/g | 80 A | 10 | L1 |
| SpeedCore pH+ C18 | 2.6um or 5um | 140 m2/g | 80 A | 11 | L1 |
| SpeedCore Diphenyl | 2.6um or 5um | 140 m2/g | 80 A | 7 | L11 |
| SpeedCore C18-PFP | 2.6um or 5um | 140 m2/g | 80 A | 8 | L1 |
| SpeedCore RP18-Amide | 2.6um or 5um | 140 m2/g | 80 A | 9 | L60 |
| SpeedCore PFP | 2.6um or 5um | 140 m2/g | 80 A | 6 | L43 |
| SpeedCore HILIC | 2.6um or 5um | 140 m2/g | 80 A | N/A | L3 |
| SpeedCore AQUA | 2.6um or 5um | 140 m2/g | 80 A | 7 | L1 |
| SpeedCore C8 | 2.6um or 5um | 140 m2/g | 80 A | 5 | L7 |








